<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Non-Profit Tools</title>
	<link>http://www.nonprofittools.org</link>
	<description>Your source for information on affortable technology</description>
	<lastBuildDate>Sat, 19 Jun 2010 06:26:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>TechSoup</title>
		<description><![CDATA[TechSoup.org is a website which all non-profits should be aware of. It provides plenty of information on the latest technology trends and how they affect non-profits as well as providing access to software and hardware donations to non-profits from major corporations including Microsoft, Adobe, Cisco, and Symantec to name a few. While the information provided [...]]]></description>
		<link>http://www.nonprofittools.org/?p=77</link>
			</item>
	<item>
		<title>Google Apps &#8211;  The Sell/Initial Setup</title>
		<description><![CDATA[Google Apps is a suite of web-based programs which you can use to manage your non-profit. These include e-mail, calendar, contacts management, websites, and documents. Coming up are a series of posts related to our company&#8217;s move to Google Apps. This first post deals with the initial sell and setup of Google Apps, I will [...]]]></description>
		<link>http://www.nonprofittools.org/?p=70</link>
			</item>
	<item>
		<title>Netbooks &#8211; affordable computers for employees</title>
		<description><![CDATA[Most people have heard of netbooks at this point, they are ultra-portable laptop computers and generally have a less powerful processor, less RAM, and less Hard Drive space than the traditional laptop. Netbooks can serve an important role in non-profits because of their low cost, generally between $250 and $400 depending on the specs and [...]]]></description>
		<link>http://www.nonprofittools.org/?p=56</link>
			</item>
	<item>
		<title>Remote Access; free and easy</title>
		<description><![CDATA[Whether you are administering a network of computers or you just need to access your work/home computer from another location it was previously hard to do so from a remote location. In order to use Window’s built in Remote Desktop you need to have a version of Windows which supports Remote Desktop, specifically you needed [...]]]></description>
		<link>http://www.nonprofittools.org/?p=43</link>
			</item>
	<item>
		<title>Affordable Online Surveys</title>
		<description><![CDATA[(Originally posted 4/7/2007) The ability to receive feedback from those associated with your organization, whether they are members, volunteers, staff, or anyone else related to your work, can be a very powerful tool. Survey Monkey is an online survey system which is easy to use and reasonably priced. There are two levels of membership in [...]]]></description>
		<link>http://www.nonprofittools.org/?p=38</link>
			</item>
	<item>
		<title>Thoughts on Telecommuting</title>
		<description><![CDATA[(Originally Posted 5/24/2007) With the technology that is available nowadays allowing workers to telecommute is a very viable option for non-profits. However, there are both costs and benefits to making this option available to your employees. Overall I believe that the benefits do outweigh the costs but there are many things to take in to [...]]]></description>
		<link>http://www.nonprofittools.org/?p=18</link>
			</item>
	<item>
		<title>Stop Spyware</title>
		<description><![CDATA[(Originally Posted 5/16/2007) Ad-Aware is a free anti-spyware tool that you can use to scan your computer for spyware. Spyware is a major problem when it takes a hold on your computer. It can result in problems such as advertising pop-ups, computer slow-downs, and even identity theft. LavaSoft has created a range of Ad-Aware products [...]]]></description>
		<link>http://www.nonprofittools.org/?p=15</link>
			</item>
	<item>
		<title>Word Processing</title>
		<description><![CDATA[(Originally Posted 5/14/2007) Having access to a powerful Word Processing program is essential nowadays but the cost of a program such as Microsoft Word can be formidable. Fortunately there are a number of Open Source solutions available which are almost as powerful, if not just as powerful, as commercial solutions. If you are just after [...]]]></description>
		<link>http://www.nonprofittools.org/?p=13</link>
			</item>
	<item>
		<title>Free Web Meetings!</title>
		<description><![CDATA[(Originally Posted 5/3/2007) Web Meetings are an extremely powerful tool if you are able to conduct them. Unfortunately, programs such as WebEx are very expensive to use. Recently I came upon an Open Source alternative called DimDim. I have installed this on our company&#8217;s server and had a chance to play around with it. DimDim [...]]]></description>
		<link>http://www.nonprofittools.org/?p=11</link>
			</item>
	<item>
		<title>The Blackberry isn’t just for big business</title>
		<description><![CDATA[(Originally Posted 4/7/2007) Everyone has seen how immensely popular Blackberry devices are nowadays but many people in small non-profits believe that they cannot afford to begin using Blackberry devices. While the cost of a monthly plan is still a consideration Research in Motion (RIM), the company which developed the Blackberry, has now made it possible [...]]]></description>
		<link>http://www.nonprofittools.org/?p=8</link>
			</item>
</channel>
</rss>
